MLS®: | A1026882 |
Price: | 899,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 87,120 sq. ft. |
Levels: | One |
Total Sqft: | 2453 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 14 MOUNTAIN LION Drive , Bragg Creek, Alberta T0L 0K0 |
City: | Bragg Creek |
Subdivision: | Wintergreen_BC |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T0L 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1989 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 88.00M 288`9" |
Roof: | Asphalt Shingle |
Zoning: | RES |
Construction: | Wood Frame |
Parking Total: | 10 |
Bedroom: | Main - 12`0" x 10`2" |
Bedroom: | Main - 12`0" x 10`8" |
3pc Ensuite bath: | Main |
3pc Bathroom: | Lower |
Master Bedroom: | Main - 15`10" x 11`10" |
5pc Bathroom: | Main |
Office: | Basement - 19`4" x 12`10" |
Living Room: | Main - 17`2" x 9`4" |
Den: | Basement - 10`8" x 9`10" |
Laundry: | Main - 10`0" x 5`4" |
Family Room: | Basement - 35`4" x 9`6" |
Game Room: | Basement - 26`8" x 12`10" |
Breakfast Nook: | Main - 10`8" x 6`0" |
Foyer: | Main - 10`4" x 6`0" |
Family Room: | Main - 21`4" x 17`0" |
Living Room: | Main - 15`4" x 13`4" |
Mud Room: | Main - 18`10" x 7`6" |
Dining Room: | Main - 11`6" x 10`8" |
Kitchen: | Main - 14`4" x 8`4" |
Listing Updated: January 17th 3:05am
Updated: January 17th 3:05am |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license