MLS®: | A1030347 |
Price: | 544,900.00 |
Type: | Multi-Family |
Sub Type: | 4 plex |
Style: | 2 Storey |
Lot Size: | 3,960 sq. ft. |
Levels: | One |
Total Sqft: | 2160 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Days On Market | 140 |
Flooring: | Carpet, Linoleum |
Basement: | Finished, Full |
Address: | 207 2 Street NW, Black Diamond, Alberta T0L 0H0 |
City: | Black Diamond |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1975 |
Structure Type: | Four Plex |
Foundation: | Concrete |
Frontage: | 27.43M 90`0" |
Roof: | Asphalt |
Zoning: | R3 |
Parking Total: | 8 |
Listing Updated: January 21st 8:05pm
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license