MLS®: | A1042667 |
Price: | 1,480,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 9,000 sq. ft. |
Levels: | One |
Total Sqft: | 2233 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 99 |
Baths Full: | 4 |
Baths Total: | 4 |
Bedrooms: | 6 |
Rooms Above: | 7 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Other |
Basement: | Finished, Full |
Suite: | No |
Address: | 322 Lynx Street , Banff, Alberta T1L 1C1 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1C1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1955 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 22.86M 75`0" |
Roof: | Asphalt Shingle |
Zoning: | Duplex |
Construction: | Other |
Parking Total: | 4 |
Master Bedroom: | Main - 18`7" x 14`3" |
Bedroom: | Main - 16`4" x 12`5" |
Bedroom: | Main - 13`11" x 12`4" |
Dining Room: | Main - 14`1" x 12`10" |
3pc Ensuite bath: | Main - 5`6" x 8`5" |
3pc Ensuite bath: | Main - 7`4" x 10`1" |
Kitchen: | Main - 6`6" x 8`11" |
Living Room: | Main - 14`3" x 17`2" |
Sunroom/Solarium: | Main - 29`2" x 20`9" |
3pc Bathroom: | Basement - 7`0" x 7`8" |
Bedroom: | Basement - 13`4" x 12`1" |
Bedroom: | Basement - 18`1" x 13`11" |
Bedroom: | Basement - 13`2" x 27`5" |
Bonus Room: | Basement - 13`4" x 12`0" |
3pc Ensuite bath: | Basement - 6`8" x 8`1" |
Storage: | Basement - 5`11" x 12`0" |
Other: | Basement - 8`11" x 5`0" |
Listing Updated: January 21st 7:25pm
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license