MLS®: | A1045830 |
Price: | 589,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 6,600 sq. ft. |
Levels: | One |
Total Sqft: | 1535 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Architectural Guidelines |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 246 Riverwood Crescent , Black Diamond, Alberta T0L 0H0 |
City: | Black Diamond |
Subdivision: | Riverwood Estates |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 18.90M 62`0" |
Roof: | Asphalt |
Zoning: | R1 |
Construction: | Vinyl Siding |
Parking Total: | 6 |
5pc Ensuite bath: | Main |
Kitchen: | Main - 13`0" x 10`0" |
Dining Room: | Main - 10`6" x 12`0" |
Living Room: | Main - 13`0" x 13`6" |
Breakfast Nook: | Main - 12`0" x 11`6" |
Master Bedroom: | Main - 15`0" x 13`4" |
Bedroom: | Main - 10`8" x 11`0" |
4pc Bathroom: | Main |
Listing Updated: January 17th 1:35am
Updated: January 17th 1:35am |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license