MLS®: | A1046981 |
Price: | 127,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 5,750 sq. ft. |
Levels: | One |
Total Sqft: | 1257 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 84 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood |
Heating: | ENERGY STAR Qualified Equipment |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 113 noble Street , Barons, Alberta T0L 0G0 |
City: | Barons |
County: | Lethbridge County |
Province: | Alberta |
Postal Code: | T0L 0G0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1950 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Other |
Zoning: | R |
Construction: | Concrete, Mixed |
Parking Total: | 4 |
Kitchen: | Main - 11`6" x 14`9" |
Dining Room: | Main - 11`5" x 8`9" |
Living Room: | Main - 15`0" x 14`0" |
Sunroom/Solarium: | Main - 14`10" x 27`6" |
Laundry: | Main - 7`7" x 10`10" |
4pc Bathroom: | Main - 10`1" x 4`11" |
Bedroom: | Main - 11`8" x 12`9" |
Bedroom: | Main - 10`1" x 9`0" |
Master Bedroom: | Main - 12`2" x 12`8" |
Listing Updated: January 27th 9:45am
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license