MLS®: | A1053486 |
Price: | 109,900.00 |
Type: | Mobile |
Sub Type: | Mobile |
Style: | Single Wide Mobile Home |
Levels: | One |
Total Sqft: | 1216 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Airspace Restriction,Pet Restrictions or Board approval Required |
Days On Market | 49 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Vinyl |
Heating: | Standard, Natural Gas |
Address: | Unit #37 649 Main Street NW, Airdrie, Alberta T4B 1Z9 |
City: | Airdrie |
Subdivision: | Old Town |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 1Z9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Manufactured House |
Foundation: | Wood |
Roof: | Asphalt Shingle |
Construction: | Vinyl Siding |
Parking Total: | 1 |
4pc Ensuite bath: | Main |
Bedroom: | Main - 9`1" x 7`6" |
4pc Bathroom: | Main |
Bedroom: | Main - 11`5" x 9`1" |
Master Bedroom: | Main - 14`8" x 12`1" |
Living Room: | Main - 14`8" x 15`2" |
Kitchen With Eating Area: | Main - 14`8" x 13`10" |
Listing Updated: January 25th 2:40pm
Active Real Estate: | 1 | |
Highest Price: | $109,900.00 | |
Lowest Priced: | $109,900.00 | |
Average Price: | $109,900.00 | |
Updated: January 25th 2:40pm |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license