MLS®: | A1059799 |
Price: | 199,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 2,230 sq. ft. |
Levels: | Two |
Total Sqft: | 1235 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 9 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Vinyl |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 4964 Westbrooke Road , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Frontage: | 6.10M 20`0" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Living Room: | Main - 19`0" x 15`0" |
Master Bedroom: | Second - 15`4" x 10`6" |
4pc Bathroom: | Second |
Kitchen With Eating Area: | Main - 16`0" x 13`0" |
Bedroom: | Second - 9`11" x 9`4" |
Bedroom: | Second - 9`5" x 8`3" |
Other: | Basement - 18`7" x 10`0" |
Game Room: | Basement - 158`7" x 11`0" |
Listing Updated: January 22nd 8:20am
Updated: January 22nd 8:20am |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license