MLS®: | A1070088 |
Price: | 229,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 2,688 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 765 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 14 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 1 |
Flooring: | Carpet, Vinyl |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 149 Ava Crescent , Blackfalds, Alberta T4M 0M8 |
City: | Blackfalds |
Subdivision: | Aspen Lakes West |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0M8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Frontage: | 29.26M 96`0" |
Roof: | Asphalt Shingle |
Zoning: | R5 |
Construction: | Concrete, Vinyl Siding |
Parking Total: | 3 |
Master Bedroom: | Main - 12`0" x 11`0" |
Bedroom: | Lower - 10`6" x 9`0" |
Bedroom: | Lower - 11`6" x 9`0" |
4pc Bathroom: | Main |
4pc Bathroom: | Lower |
Listing Updated: March 2nd 12:00am
Updated: March 2nd 12:00am |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license