MLS®: | A1071275 |
Price: | 450,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,799 sq. ft. |
Levels: | Two |
Total Sqft: | 1801.17 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Airspace Restriction,Utility Right Of Way |
Days On Market | 12 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Laminate, Tile, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 151 Morningside Mews SW, Airdrie, Alberta T4B 0X2 |
City: | Airdrie |
Subdivision: | Morningside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0X2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.39M 34`1" |
Roof: | Asphalt Shingle |
Zoning: | R1-U |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Living Room: | Main - 13`0" x 12`0" |
Kitchen: | Main - 11`4" x 9`0" |
Dining Room: | Main - 10`4" x 10`4" |
Foyer: | Main - 10`1" x 5`6" |
Laundry: | Main - 7`4" x 5`4" |
2pc Bathroom: | Main - 7`0" x 3`1" |
Family Room: | Basement - 21`6" x 13`10" |
Storage: | Basement - 8`7" x 2`9" |
4pc Bathroom: | Basement - 8`11" x 4`11" |
Furnace/Utility Room: | Basement - 11`4" x 8`1" |
Bonus Room: | Upper - 13`3" x 10`11" |
Master Bedroom: | Upper - 13`11" x 11`7" |
4pc Ensuite bath: | Upper - 8`9" x 7`11" |
Bedroom: | Upper - 12`4" x 10`2" |
Bedroom: | Upper - 10`11" x 10`11" |
4pc Bathroom: | Upper - 8`9" x 4`10" |
Listing Updated: March 3rd 5:10pm
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license