MLS®: | A1071280 |
Price: | 594,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,142 sq. ft. |
Levels: | Two |
Total Sqft: | 2342 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 11 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | High Efficiency, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 1543 Ravensmoor Way SE, Airdrie, Alberta T4A 0V9 |
City: | Airdrie |
Subdivision: | Ravenswood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0V9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14M 45`11" |
Roof: | Fiberglass |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 6 |
Living Room: | Main - 15`11" x 13`8" |
Kitchen: | Main - 14`3" x 11`5" |
Dining Room: | Main - 11`0" x 11`8" |
Bedroom: | Second - 15`5" x 13`10" |
Bedroom: | Second - 10`8" x 13`5" |
Master Bedroom: | Second - 16`10" x 17`4" |
Laundry: | Second - 10`1" x 8`5" |
Living Room: | Second - 20`8" x 15`4" |
3pc Bathroom: | Main - 8`2" x 7`1" |
4pc Bathroom: | Second - 4`11" x 10`9" |
5pc Ensuite bath: | Second - 11`10" x 11`4" |
Listing Updated: March 2nd 12:25am
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license