MLS®: | CA0172302 |
Price: | 239,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment |
Association Fee: | 149 |
Total Sqft: | 1069 Sqft. |
Possession: | Immediate |
Days On Market | 565 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Sq Ft: | 1,069 |
Flooring: | Carpet, Vinyl |
Heating: | Forced Air |
Address: | Unit #B7 5300 Vista Trail , Blackfalds, Alberta T4M 0L8 |
City: | Blackfalds |
Subdivision: | Valley Ridge |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0L8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Wood |
Roof: | Asphalt |
Sewer: | Sewer |
Zoning: | R-2 |
Construction: | Veneer, Vinyl Siding, Wood Siding |
Listing Updated: January 24th 3:05am
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license