MLS®: | CA0191308 |
Price: | 104,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Levels: | One |
Total Sqft: | 1250 Sqft. |
Possession: | 45 days / Neg |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Sq Ft: | 1,250 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Partial, Unfinished |
Address: | 4714 49 Street , Bashaw, Alberta T0B 0H0 |
City: | Bashaw |
Subdivision: | |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1946 |
Structure Type: | House |
Lot Dimensions: | 75.00X120.00 |
Roof: | Asphalt |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Stucco |
Listing Updated: January 19th 1:05am
Updated: January 19th 1:05am |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license